Product Title | Tensile Strength PSI |
Type 301 - Annealed | 90,000 Min. |
Type 301 - Full Hard | 185,000 Min. |
Type 302 - Annealed | 75,000 Min. |
Type 302 - Full Hard | 170,000 Min. |
Type 304 - Annealed | 75,000 Min. |
Type 305 - Annealed | 75,000 Min. |
Type 430 - Annealed | 65,000 Min. |
17-7PH Aero. Mtl. Spec. - Cond. A | 150,000 Max. |
17-7PH Aero. Mtl. Spec. - Cond. C | 200,000 Min. |
Type 410 - Annealed | 65,000 Min |
Type 410 - Tempered | 200,000 Approx. |
Product Title | Yield Strength Offset: 0.2% PSI. |
Type 301 - Annealed | 30,000 Min. |
Type 301 - Full Hard | 140,000 Min. |
Type 302 - Annealed | 30,000 Min. |
Type 302 - Full Hard | 140,000 Min. |
Type 304 - Annealed | 30,000 Min. |
Type 305 - Annealed | 30.000 Min. |
Type 430 - Annealed | 30,000 Min. |
17-7PH Aero. Mtl. Spec. - Cond. A | 55,000 Max. |
17-7PH Aero. Mtl. Spec. - Cond. C | 175,000 Min. |
Type 410 - Annealed | 30,000 Min. |
Type 410 - Tempered | 180,000 Approx. |
Product Title | Elongation in 2" % |
Type 301 - Annealed | 40 % Min. |
Type 301 - Full Hard | 8 % Min. |
Type 302 - Annealed | 40 % Min. |
Type 302 - Full Hard | 2 % Min. |
Type 304 - Annealed | 40% Min. |
Type 305 - Annealed | 40% Min. |
Type 430 - Annealed | 22% Min. |
17-7PH Aero. Mtl. Spec. - Cond. A | 20% Min. |
17-7PH Aero. Mtl. Spec. - Cond. C | 1% Min. |
Type 410 - Annealed | 20% Min. |
Type 410 - Tempered | N/A |
Product Title | Rockwell (Approx.) |
Type 301 - Annealed | Tensile Only |
Type 301 - Full Hard | Tensile Only |
Type 302 - Annealed | B87 Max. |
Type 302 - Full Hard | C40/45 |
Type 304 - Annealed | B87 Max. |
Type 305 - Annealed | B88 Max. |
Type 430 - Annealed | B88 Max. |
17-7PH Aero. Mtl. Spec. - Cond. A | B-92 Min. |
17-7PH Aero. Mtl. Spec. - Cond. C | C-41 Min. |
Type 410 - Annealed | B95 Max. |
Type 410 - Tempered | C40-45 |
Product Title | Solution Annealing. Cool Rapidly from Deg. F. |
Type 301 - Annealed | 1950°F - 2150°F |
Type 301 - Full Hard | N/A |
Type 302 - Annealed | 1925°F - 2075°F |
Type 302 - Full Hard | N/A |
Type 304 - Annealed | 1850°F - 2000°F |
Type 305 - Annealed | 1850°F - 2000°F |
Type 430 - Annealed | 1400°F - 1500°F |
17-7PH Aero. Mtl. Spec. - Cond. A | N/A |
17-7PH Aero. Mtl. Spec. - Cond. C | N/A |
Type 410 - Annealed | 1500°F - 1650°F |
Type 410 - Tempered | N/A |
Contact: Baosen Steel
Phone: +86-532-88890950
Tel: +86-532-88890950
Email: info@baosensteel.com
Add: No.60 Haier Road Qingdao China